Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | S-B | Koya | DirE | BucM | Cmlt | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Vendrame Luca | 1687 | 2035 | ITA | 5.5 | 18.0 | 18.75 | 5.50 | 0.0 | 13.5 | 18.0 | 1640.2 | |
2 | 1 | Tahiraj Almir | 1968 | 1917 | ITA | 4.5 | 19.0 | 15.75 | 4.50 | 0.0 | 13.5 | 14.0 | 1660.3 | |
3 | 4 | Colombo Luca | 1798 | 1854 | ITA | 4.0 | 20.0 | 11.00 | 3.00 | 0.0 | 14.5 | 17.0 | 1615.0 | |
4 | 6 | Del Nero Gianluigi | 1694 | 1528 | ITA | 3.5 | 19.0 | 9.25 | 2.50 | 0.0 | 13.5 | 12.5 | 1655.7 | |
5 | 3 | Milani Oscar | 1814 | 1584 | ITA | 3.5 | 18.0 | 10.75 | 2.50 | 0.0 | 13.5 | 12.5 | 1624.5 | |
6 | 8 | 3N | ROTA Giovanni | 1530 | 1527 | ITA | 3.0 | 18.0 | 5.00 | 1.00 | 0.0 | 12.5 | 10.0 | 1553.2 |
7 | 12 | SCETTI STEFANO | 999 | 1567 | ITA | 3.0 | 16.5 | 4.50 | 1.00 | 0.0 | 11.0 | 10.0 | 1466.2 | |
8 | 5 | Franceschetti Ferdinando | 1703 | 1514 | ITA | 3.0 | 16.0 | 5.00 | 1.00 | 0.0 | 11.5 | 12.0 | 1509.7 | |
9 | 2 | D`Amico Filippo | 1814 | 1448 | ITA | 3.0 | 15.5 | 3.00 | 0.00 | 0.0 | 10.0 | 9.0 | 1497.0 | |
10 | 10 | NC | NAVA MATTIA | 999 | 1367 | ITA | 1.5 | 14.0 | 1.25 | 0.00 | 0.0 | 10.5 | 4.5 | 1370.5 |
11 | 9 | Tentori Bruno | 1507 | 1112 | ITA | 1.0 | 14.5 | 0.50 | 0.00 | 0.0 | 10.5 | 4.0 | 1462.3 | |
12 | 11 | SCARAVILLI PIETRO | 999 | 1024 | ITA | 0.5 | 13.5 | 0.75 | 0.00 | 0.0 | 10.5 | 2.5 | 1422.5 | |
Tie Break legend: | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Koya : Koya | ||||||||||||||
DirE : Direct Encounter | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
Cmlt : Cumulative | ||||||||||||||
APRO : Average Performance Rating Opponents |