Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | S-B | Koya | DirE | BucM | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Gojani Mentor | 1980 | 1998 | ITA | 6.0 | 35.0 | 28.25 | 5.00 | 0.0 | 29.0 | 29.0 | 1804.8 | |
2 | 5 | Tahiraj Almir | 1915 | 2006 | ITA | 6.0 | 35.0 | 27.50 | 5.00 | 0.0 | 29.0 | 29.0 | 1812.9 | |
3 | 2 | Paie Mauro | 2003 | 1991 | ITA | 5.5 | 35.0 | 24.50 | 5.50 | 0.0 | 29.0 | 26.5 | 1849.9 | |
4 | 1 | Rossini Fulvio | 2084 | 1851 | ITA | 5.0 | 35.0 | 22.25 | 4.00 | 0.0 | 29.0 | 22.5 | 1755.8 | |
5 | 4 | Sironi Roberto | 1933 | 1877 | ITA | 5.0 | 35.0 | 19.50 | 4.00 | 0.0 | 29.0 | 24.0 | 1781.6 | |
6 | 8 | Del Nero Gianluigi | 1746 | 1634 | ITA | 5.0 | 28.5 | 13.25 | 2.00 | 0.0 | 22.5 | 20.5 | 1664.0 | |
7 | 11 | Pedroncelli Antonio | 1583 | 1638 | ITA | 4.5 | 34.5 | 17.50 | 3.50 | 0.0 | 28.5 | 18.0 | 1720.4 | |
8 | 7 | 1N | URICCHIO Francesco | 1754 | 1683 | ITA | 4.5 | 29.0 | 12.50 | 1.50 | 0.0 | 23.5 | 19.0 | 1640.3 |
9 | 6 | Deghi Donatello | 1785 | 1502 | ITA | 4.5 | 25.5 | 9.00 | 1.50 | 0.0 | 20.0 | 18.0 | 1583.8 | |
10 | 9 | 2N | MELIS Marco | 1703 | 1820 | ITA | 4.0 | 36.0 | 14.50 | 3.00 | 0.0 | 30.0 | 19.0 | 1819.5 |
11 | 10 | Crippa Matteo | 1645 | 1507 | ITA | 4.0 | 29.5 | 10.25 | 2.00 | 0.0 | 24.0 | 15.5 | 1632.1 | |
12 | 14 | NC | COPA Qemal | 1452 | 1434 | ITA | 4.0 | 26.5 | 9.00 | 1.00 | 0.0 | 22.0 | 16.0 | 1558.9 |
13 | 13 | Tentori Bruno | 1471 | 1428 | ITA | 3.0 | 28.5 | 3.00 | 0.00 | 0.0 | 22.5 | 14.0 | 1639.9 | |
14 | 12 | Zerboni Giuseppe | 1530 | 1250 | ITA | 2.0 | 27.0 | 1.00 | 0.00 | 0.0 | 22.0 | 11.0 | 1568.1 | |
15 | 15 | Pola Fabrizio | 1404 | 1132 | ITA | 1.0 | 27.0 | 0.00 | 0.00 | 0.0 | 22.0 | 6.0 | 1579.3 | |
16 | 16 | COSMA DAVIDE | 0 | 777 | ITA | 0.0 | 27.0 | 0.00 | 0.00 | 0.0 | 22.0 | 0.0 | 1577.0 | |
Tie Break legend: | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Koya : Koya | ||||||||||||||
DirE : Direct Encounter | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
Cmlt : Cumulative | ||||||||||||||
ARO. : Average Rating Opponents |